WATERSCHAP: Hoogheemraadschap van Rijnland
| Type | Aantal | ** Biologische capaciteit |
| Oxidatiebedden | 2 | 75.000 |
| Oxidatietanks | 9 | 880.000 |
| Oxidatiesloten | 8 | 185.000 |
| Carrousels | 9 | 400.000 |
| Meertraps installaties | 1 | 95.000 |
| Totaal | 29 | 1.635.000 |
* Bron: CBS, Zuivering van stedelijk afvalwater, 2008.
** Biologische capaciteit is uitgedrukt in inwoner equivalenten (i.e.) à 54 gr. BZV / dag.




















